PROFILE
"AEI&P provides services for a variety of industries, Marinas, Hotels, Resorts, Car rentals, Restaurants in Costa Rica."
Read More
Read More
HOW?

Three easy steps.
Read More
Air Package Rates
| KGS | Bodegaje | Administrat. | Transp. MIA- CR AEREO |
Valor | Aduana | Handling |
| Minimo | $10.00 | |||||
| 1-5kg | $7.00 | $3.50 | $10.00 | $1 - $50 | $15 | 10%Valor |
| 5-10kg | $9.00 | $4.50 | $2.60 | $51 - $75 | $20 | 10%Valor |
| 10-30kg | $11.00 | $5.50 | $2.60 | $76 - $100 | $25 | 10%Valor |
| 30-45kg | $13.00 | $6.50 | $2.60 | $101 - $150 | $30 | 10%Valor |
| 45-60kg | $15.00 | $7.50 | $2.60 | $151 - $175 | $35 | 10%Valor |
| 60-80kg | $17.00 | $8.50 | $2.60 | $176 - $200 | $40 | 10%Valor |
| 81-100k | $20.00 | $10.00 | $2.60 | $200 - $ 250 | $50 | 10%Valor |
| 100-200 | $25.00 | $12.50 | $2.60 | $251 - $300 | $65 | 10%Valor |
| over 200kg | $28.00 | $14.00 | $2.60 | $ 301 - $ 500 | $70 | 10%Valor |
| over 500kg | $40.00 | $20.00 | $2.60 | $501 - $1000 | $80 | 10%Valor |
| $1000 - 2000 | $125 | 10%Valor | ||||
| $ 2000 up to $4000 | $150 | 10%Valor | ||||
| over 1000 | request quote | request quote | over $4000 request quote |
**** Volumetric Weight is charge as $1.50 per kilo.
| KGS | Bodegaje | Administrat. | Transp. Maritimo |
Valor | Aduana | Handling |
| 1-5kg | $7.00 | $3.50 | ||||
| 5-10kg | $9.00 | $4.50 | ||||
| 10-30kg | $11.00 | $5.50 | ||||
| 30-45kg | $13.00 | $6.50 | $1 - $50 | $15 | 10%Valor | |
| 45-60kg | $15.00 | $7.50 | $51 - $75 | $20 | 10%Valor | |
| 60-80kg | $17.00 | $8.50 | $76 - $100 | $25 | 10%Valor | |
| 81-100k | $20.00 | $10.00 | Minimo $125 | $101 - $150 | $30 | 10%Valor |
| 100-200 | $25.00 | $12.50 | $1.75 p/kilo y/o | $151 - $175 | $35 | 10%Valor |
| over 200kg | $28.00 | $14.00 | $176 - $200 | $40 | 10%Valor | |
| over 500kg | $40.00 | $20.00 | $200 - $ 250 | $50 | 10%Valor | |
| $251 - $300 | $65 | 10%Valor | ||||
| $ 301 - $ 500 | $70 | 10%Valor | ||||
| $501 - $1000 | $80 | 10%Valor | ||||
| $1000 - 2000 | $125 | 10%Valor | ||||
| $ 2000 up to $4000 | $150 | 10%Valor | ||||
| over $4000 request quote |
*** Square Feet is charge as $1.75 .
Entregas Locales, Encomiendas
Local Delivery and Ecomienda Services
| KGS | Los Suenos | San José | Encomienda |
| 1 to 10 k | 10 | 8 | 10 |
| 10 to 30 k | 20 | 0 | 12 |
| 30k to 50 k | 30 | 15 | 18 |
| 50 to 75 k | 55 | 18 | upon request |
| 75 to 100 k | 60 | 20 | upon request |
| 100 to 250 k | 85 | 30 | upon request |
| 250 to 500 k | 105 | 55 |
**over 500 kilos request a quote
Full Container Prices :( ** )
| 20 ' Container | 40 ' Container | 40 ' Container HC | |
| FREIGHT | $1,170 | 1485 | 2115 |
| US Security: | Included | Included | Included |
| Local Dranaye: | $330 | $330 | $330 |
| Chasis Usage: | $15 | $15 | $15 |
| Fuel Surcharge: | $370 | $635 | $635 |
| Carrier Security: | Included | Included | Included |
| Bill of Landing: | Included | Included | Included |
| Loading: | $250 | $300 | $350 |
| Documentation: | $45 | $45 | $45 |
| Tica Surcharge per BL | $25 | $25 | $25 |
| Inland from Port to Cariari | $455 | $455 | $455 |
| $2,660 | $3,290 | $3,970 |
(** ) Broker Fees, Duties, Storages and Delivery Charges ARE NOT INCLUDED
Other services
| Cars: | $975 | ( Freight from FLL to Cariari SJo) |
| Motorcycles y/o ATV | $350 | ( Freight from FLL to Cariari SJo) |
| Golf Cars: | $800 | ( Freight from FLL to Cariari SJo) |
| Tourist Permit: | $250 | ( Include $ 40 Ins Insurance for 6 months and Documentation 3 Months) |
| US Customs Car or Motorcycle : | $175 | each |
For additional services ask for a quote.
